Bell Schedule
Bell Schedule
| PERIOD | START/END TIME | LENGTH OF CLASS |
| 0 | 7:30 – 8:20 | (50) |
| 1 | 8:35 – 9:25 | (50) |
| 2 | 9:29 – 10:19 | (50) |
| Nutrition Break |
10:19 – 10:29
1-minute bell will ring at 10:28
|
(10) |
| 3 | 10:33 – 11:29 | (56)* |
| A LUNCH | B LUNCH |
| Lunch | 11:29-11:59 | (30) | Period 4 | 11:33 – 12:23 | (50) |
| Period 4 | 12:03 – 12:53 | (50) | Lunch | 12:23– 12:53 | (30) |
| PERIOD | START/END TIME | LENGTH OF CLASS |
| 5 | 12:57 – 1:47 | (50) |
| 6 | 1:51 – 2:41 | (50) |
| 7 | 2:45 – 3:35 | (50) |
*Warhawk United