Bell Schedule
Bell Schedule
| PERIOD | START/END TIME | LENGTH OF CLASS |
| 0 | 7:30 – 8:20 | (50) |
| 1 | 8:35 – 9:31 | (56)* |
| 2 | 9:35 – 10:27 | (52) |
| 3 | 10:31 – 11:23 | (52) |
| A LUNCH | B LUNCH |
| Lunch | 11:23-11:53 | (30) | Period 4 | 11:27 – 12:17 | (50) |
| Period 4 | 11:57 – 12:47 | (50) | Lunch | 12:17– 12:47 | (30) |
| PERIOD | START/END TIME | LENGTH OF CLASS |
| 5 | 12:51 – 1:43 | (52) |
| 6 | 1:47 – 2:39 | (52) |
| 7 | 2:43 – 3:35 | (52) |
*Warhawk United